Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola WONG | GBR | 23.83 | 5.31 | 18.52 | 2.44 | 2.13 | 2.31 | 2.38 | 2.31 | 0.00 | #6 | |
2 | Doris VEY | GER | 23.66 | 4.64 | 19.02 | 2.38 | 2.38 | 2.44 | 2.19 | 2.50 | 0.00 | #5 | |
3 | Rosa Maria GERVASONI | ITA | 23.35 | 4.54 | 18.81 | 2.31 | 1.94 | 2.31 | 2.56 | 2.63 | 0.00 | #2 | |
4 | Ursula HAHN-TUCKER | GER | 21.42 | 4.89 | 16.53 | 2.13 | 1.88 | 1.94 | 2.13 | 2.25 | 0.00 | #1 | |
5 | Liz GNIOTEK | GBR | 20.67 | 4.06 | 16.61 | 2.25 | 1.94 | 2.13 | 2.06 | 2.00 | 0.00 | #9 | |
6 | Eleanor STANBURY | NZL | 17.47 | 2.47 | 15.00 | 1.81 | 1.69 | 1.94 | 1.75 | 2.19 | 0.00 | #4 | |
7 | Sharon STRAUB | AUS | 17.27 | 2.24 | 15.03 | 2.25 | 1.75 | 1.88 | 1.88 | 1.63 | 0.00 | #7 | |
8 | Tomoko SUGIMOTO | JPN | 16.37 | 2.64 | 13.73 | 1.75 | 1.63 | 1.63 | 1.69 | 1.88 | 0.00 | #8 | |
9 | Christine PASCOE | GBR | 14.57 | 2.54 | 12.03 | 1.63 | 1.38 | 1.44 | 1.69 | 1.38 | 0.00 | #3 | |
10 | Linda BARNS | GBR | 14.01 | 2.61 | 11.40 | 1.56 | 1.25 | 1.44 | 1.56 | 1.31 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27