Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirsten STEPRATH / Klaus FIETKAU | GER | 11.23 | 13.87 | 8.58 | 3.08 | 2.92 | 3.25 | 3.00 | 0.00 | #2 | |
2 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 10.75 | 12.80 | 8.70 | 3.00 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
3 | Daniela C. MARIN PASTRANA / Sergio GARCIA-CUEVAS GONZALEZ | ESP | 9.57 | 12.00 | 7.13 | 2.58 | 2.25 | 2.75 | 2.58 | 0.00 | #4 | |
4 | Hana CONNOR / Brian CONNOR | GBR | 8.11 | 10.20 | 6.02 | 2.25 | 2.00 | 2.17 | 2.17 | 0.00 | #8 | |
5 | Heidi FEARNSIDE / Brooke CRAWFORD | AUS | 7.39 | 9.10 | 5.67 | 2.17 | 1.75 | 2.17 | 2.00 | 0.00 | #1 | |
6 | Fiona BROWN / Michael JONES | GBR | 6.86 | 8.40 | 5.31 | 2.00 | 1.75 | 2.00 | 1.83 | 0.00 | #7 | |
7 | Heleri NISU / Meelis BRAUN | EST | 5.56 | 7.20 | 3.91 | 1.58 | 1.17 | 1.50 | 1.33 | 0.00 | #5 | |
8 | Outi HUKKI / Olli IMMONEN | FIN | 4.22 | 5.10 | 3.33 | 1.25 | 1.00 | 1.17 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 18.06.2016 17:27