Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 28.54 | 11.04 | 17.50 | 2.83 | 2.67 | 3.00 | 2.92 | 3.17 | 0.00 | #9 | |
2 | Hana CONNOR / Brian CONNOR | GBR | 27.73 | 11.73 | 16.00 | 2.67 | 2.50 | 2.75 | 2.58 | 2.83 | 0.00 | #1 | |
3 | Karin POJAR / Pavel SKULECS | AUT | 27.27 | 11.37 | 15.90 | 2.58 | 2.42 | 2.75 | 2.83 | 2.67 | 0.00 | #4 | |
4 | Daniela C. MARIN PASTRANA / Sergio GARCIA-CUEVAS GONZALEZ | ESP | 25.94 | 11.54 | 16.40 | 2.75 | 2.42 | 2.83 | 2.83 | 2.83 | 2.00 | #6 | |
5 | Paola CRESPI / Adelio FATTORETTO | ITA | 21.17 | 8.97 | 14.20 | 2.33 | 2.17 | 2.58 | 2.42 | 2.33 | 2.00 | #5 | |
6 | Ziva Drzaj BONAC / Janez BONAC | SLO | 15.70 | 7.00 | 10.70 | 1.75 | 1.42 | 2.00 | 1.83 | 1.92 | 2.00 | #3 | |
7 | Outi HUKKI / Olli IMMONEN | FIN | 15.67 | 4.17 | 11.50 | 1.58 | 1.50 | 2.17 | 2.08 | 2.25 | 0.00 | #7 | |
8 | Heleri NISU / Meelis BRAUN | EST | 14.10 | 7.70 | 10.40 | 1.75 | 1.58 | 1.83 | 1.75 | 1.75 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 18.06.2016 17:27