Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert NIEMANN | GER | 27.34 | 0.00 | 27.34 | 5.25 | 5.25 | 5.42 | 5.75 | 5.67 | 0.00 | #2 | |
2 | Remy ZAMPONI | FRA | 25.83 | 0.00 | 25.83 | 5.17 | 4.83 | 5.33 | 5.33 | 5.17 | 0.00 | #3 | |
3 | Andrea TARELLI | ITA | 24.83 | 0.00 | 24.83 | 5.00 | 4.67 | 5.08 | 5.08 | 5.00 | 0.00 | #1 | |
4 | Przemyslaw FAJER | POL | 24.00 | 0.00 | 24.00 | 5.00 | 4.58 | 4.92 | 4.67 | 4.83 | 0.00 | #4 | |
5 | Mehdi MASSET | FRA | 21.33 | 0.00 | 22.33 | 4.08 | 3.92 | 4.75 | 4.83 | 4.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27