Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario MANNS | GER | 17.51 | 0.00 | 17.51 | 3.38 | 3.31 | 3.44 | 3.63 | 3.75 | 0.00 | #2 | |
2 | Alberto DIAZ HERNANDEZ | MEX | 9.69 | 0.00 | 9.69 | 2.00 | 1.69 | 2.06 | 1.94 | 2.00 | 0.00 | #1 | |
3 | Markku-Pekka ANTIKAINEN | FIN | 6.32 | 0.00 | 7.32 | 1.38 | 1.25 | 1.50 | 1.56 | 1.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27