Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fumie SUGURI | JPN | 36.49 | 0.00 | 36.49 | 7.50 | 6.83 | 7.25 | 7.33 | 7.58 | 0.00 | #3 | |
2 | Henriikka HIETANIEMI | FIN | 31.25 | 0.00 | 32.25 | 6.42 | 6.50 | 6.50 | 6.33 | 6.50 | 1.00 | #2 | |
3 | Tetiana KULIKOVA | AUT | 27.67 | 0.00 | 27.67 | 5.25 | 5.00 | 5.75 | 5.75 | 5.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27