Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna MCCARTHY | GBR | 31.18 | 0.00 | 31.18 | 6.17 | 5.92 | 6.67 | 5.92 | 6.50 | 0.00 | #1 | |
2 | Mateja AVBREHT | SLO | 28.58 | 0.00 | 28.58 | 5.83 | 5.25 | 6.08 | 5.42 | 6.00 | 0.00 | #3 | |
3 | Hisayo SHIBATA | CAN | 25.42 | 0.00 | 25.42 | 5.42 | 4.83 | 5.17 | 4.92 | 5.08 | 0.00 | #2 | |
4 | Kristiina VARES-WARTIOVAARA | FIN | 23.67 | 0.00 | 23.67 | 4.58 | 4.67 | 4.92 | 4.75 | 4.75 | 0.00 | #4 | |
5 | Sarah DAVIDSON | CAN | 23.59 | 0.00 | 23.59 | 4.50 | 4.58 | 5.17 | 4.42 | 4.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27