Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena AUGUERES | FRA | 16.26 | 0.00 | 16.26 | 3.13 | 3.06 | 3.06 | 3.38 | 3.63 | 0.00 | #23 | |
2 | Georgina TIER | GBR | 16.19 | 0.00 | 16.19 | 3.38 | 3.06 | 3.31 | 3.06 | 3.38 | 0.00 | #2 | |
3 | Donna Ellen BAKER | CAN | 15.75 | 0.00 | 16.75 | 3.56 | 3.31 | 3.25 | 3.38 | 3.25 | 1.00 | #24 | |
4 | Alessandra TAGLIABUE | ITA | 14.75 | 0.00 | 14.75 | 3.00 | 2.81 | 3.00 | 2.88 | 3.06 | 0.00 | #25 | |
5 | Lotta HYDEN | SWE | 14.63 | 0.00 | 14.63 | 2.75 | 2.69 | 3.06 | 2.94 | 3.19 | 0.00 | #29 | |
5 | Christine CROWE | USA | 14.63 | 0.00 | 14.63 | 2.75 | 2.63 | 3.06 | 3.00 | 3.19 | 0.00 | #3 | |
7 | Ewa KAMPER-JASINSKA | POL | 14.14 | 0.00 | 14.14 | 2.69 | 2.63 | 2.81 | 2.88 | 3.13 | 0.00 | #10 | |
8 | Susan EDWARDS | GBR | 13.76 | 0.00 | 13.76 | 2.94 | 2.63 | 2.69 | 2.75 | 2.75 | 0.00 | #22 | |
9 | Lilias DUTZ | GER | 13.18 | 0.00 | 13.18 | 2.31 | 2.31 | 2.81 | 2.81 | 2.94 | 0.00 | #21 | |
10 | Patricia WEIR | NZL | 13.13 | 0.00 | 13.13 | 2.75 | 2.56 | 2.69 | 2.44 | 2.69 | 0.00 | #27 | |
11 | Gail TUDOR | GBR | 13.08 | 0.00 | 13.08 | 2.63 | 2.38 | 2.56 | 2.63 | 2.88 | 0.00 | #19 | |
12 | Fiona BROWN | GBR | 13.06 | 0.00 | 13.06 | 2.50 | 2.31 | 2.69 | 2.75 | 2.81 | 0.00 | #30 | |
13 | Roberta WHEELER | GBR | 13.01 | 0.00 | 13.01 | 2.38 | 2.19 | 2.88 | 2.50 | 3.06 | 0.00 | #4 | |
14 | Johanna IMMONEN | FIN | 12.64 | 0.00 | 12.64 | 2.38 | 2.38 | 2.50 | 2.63 | 2.75 | 0.00 | #9 | |
15 | Monique LAGNERIUS | USA | 12.63 | 0.00 | 12.63 | 2.31 | 2.19 | 2.56 | 2.69 | 2.88 | 0.00 | #18 | |
16 | Barbara HAUGHTON | GBR | 11.77 | 0.00 | 11.77 | 2.38 | 2.25 | 2.38 | 2.38 | 2.38 | 0.00 | #8 | |
17 | Francesca PARMEGGIANI | ITA | 11.69 | 0.00 | 11.69 | 2.25 | 2.13 | 2.31 | 2.50 | 2.50 | 0.00 | #28 | |
18 | Elina NYGREN | FIN | 11.57 | 0.00 | 11.57 | 2.44 | 2.38 | 2.50 | 2.06 | 2.19 | 0.00 | #5 | |
19 | Juliane VON GEISAU | GER | 11.31 | 0.00 | 11.31 | 2.25 | 2.06 | 2.31 | 2.19 | 2.50 | 0.00 | #12 | |
20 | Eva GRILC | SLO | 11.20 | 0.00 | 11.20 | 2.38 | 2.19 | 2.31 | 2.13 | 2.19 | 0.00 | #16 | |
21 | Joan MCGRATH | CAN | 11.13 | 0.00 | 11.13 | 2.06 | 1.88 | 2.25 | 2.38 | 2.56 | 0.00 | #11 | |
22 | Lesley BRENIKOV | GBR | 10.57 | 0.00 | 10.57 | 1.94 | 1.75 | 2.19 | 2.25 | 2.44 | 0.00 | #14 | |
23 | Ulrike WALTER | GER | 10.26 | 0.00 | 10.26 | 2.25 | 1.94 | 2.00 | 2.13 | 1.94 | 0.00 | #26 | |
24 | Boel JANSSON | SWE | 10.14 | 0.00 | 10.14 | 2.13 | 1.88 | 2.06 | 1.94 | 2.13 | 0.00 | #20 | |
25 | Barbro PETTERSSON | SWE | 10.07 | 0.00 | 10.07 | 2.13 | 1.88 | 2.06 | 2.00 | 2.00 | 0.00 | #31 | |
26 | Maureen BENNIE | CAN | 9.94 | 0.00 | 9.94 | 1.63 | 1.56 | 2.25 | 2.06 | 2.44 | 0.00 | #7 | |
27 | Olena DIDENKO | UKR | 9.51 | 0.00 | 9.51 | 1.94 | 1.69 | 1.94 | 1.88 | 2.06 | 0.00 | #13 | |
28 | Wendy WHYTE | AUS | 8.07 | 0.00 | 8.07 | 1.25 | 1.19 | 1.94 | 1.69 | 2.00 | 0.00 | #6 | |
29 | Wendy Anne THOMPSON | NZL | 7.07 | 0.00 | 7.07 | 1.38 | 1.31 | 1.44 | 1.56 | 1.38 | 0.00 | #1 | |
30 | Jacquelline WADSWORTH | GBR | 5.94 | 0.00 | 5.94 | 1.06 | 1.06 | 1.38 | 1.25 | 1.19 | 0.00 | #17 | |
31 | Michela DUO | ITA | 5.58 | 0.00 | 5.58 | 0.88 | 0.94 | 0.94 | 1.38 | 1.44 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27