| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Bozena KRIZANOVA | CZE | 37.49 | 1 |
| 2 | Lesley RIDLEY | GBR | 35.86 | 2 |
| 3 | Vera HROUDOVA | CZE | 35.10 | 3 |
| 4 | Karine HURCKMANS | BEL | 34.70 | 4 |
| 5 | Monique LAGNERIUS | USA | 32.31 | 5 |
| 6 | Hilary GREENHALGH | GBR | 30.77 | 6 |
| 7 | Agnieszka PASTUSIAK | POL | 30.59 | 7 |
| 8 | Maria BALL | GBR | 29.84 | 8 |
| 9 | Mandy KIRBY | GBR | 29.78 | 9 |
| 10 | Nicki TORRINGTON | GBR | 27.40 | 10 |
| 11 | Juliane V. GEISAU | GER | 25.37 | 11 |
| 12 | Gayna NEWTON | GBR | 24.61 | 12 |
| 13 | Tatiana KULAGO | SUI | 24.14 | 13 |
| 14 | Yasmine FERNANDEZ | SUI | 22.97 | 14 |
| 15 | Maureen BENNIE | CAN | 22.72 | 15 |
| 16 | Alison BROWN | GBR | 20.25 | 16 |
| 17 | Amanda BAIRD | UAE | 19.66 | 17 |
| 18 | Barbara BERTASI | ITA | 18.03 | 18 |
| 19 | Esther LÖFFLER | SUI | 15.45 | 19 |
| 20 | Laura TORRISI | ITA | 15.10 | 20 |
Last Update: 19.05.2018 18:37