| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loon LEE-SPIELMANN | GER | 41.40 | 11.67 | 31.73 | 4.25 | 3.92 | 3.83 | 4.00 | 3.83 | 2.00 | #3 | |
| 2 | Marcello CAZZANIGA | ITA | 41.09 | 11.36 | 29.73 | 3.67 | 3.58 | 3.75 | 3.75 | 3.83 | 0.00 | #1 | |
| 3 | Roland JARQUIO | USA | 33.26 | 7.00 | 28.26 | 3.58 | 3.33 | 3.33 | 3.67 | 3.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:36