| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro MARZOCCHI | ITA | 38.11 | 9.99 | 28.12 | 3.58 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Marco CICALA | ITA | 34.80 | 6.54 | 28.26 | 3.58 | 3.33 | 3.50 | 3.58 | 3.67 | 0.00 | #5 | |
| 3 | Mickael BOSPHORE-WARD | GBR | 34.20 | 8.47 | 25.73 | 3.33 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
| 4 | Erwin MILLENDEZ | AUS | 31.79 | 7.26 | 24.53 | 3.17 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #4 | |
| 5 | Leandro PARRA | ESP | 31.13 | 6.73 | 24.40 | 3.17 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #6 | |
| 6 | Fabio DIAS | PHI | 22.11 | 5.04 | 17.07 | 2.17 | 1.92 | 2.08 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:36