| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras NEISER | FIN | 28.90 | 6.80 | 22.10 | 2.75 | 2.50 | 2.94 | 2.81 | 2.81 | 0.00 | #1 | |
| 2 | Karsten LINNICH | GER | 27.26 | 5.85 | 22.41 | 3.00 | 2.63 | 2.75 | 2.81 | 2.81 | 1.00 | #9 | |
| 3 | Jan LUKES | CZE | 26.61 | 5.89 | 20.72 | 2.63 | 2.44 | 2.69 | 2.63 | 2.56 | 0.00 | #3 | |
| 4 | Stanislav KOLLAR | SVK | 24.38 | 6.07 | 18.31 | 1.94 | 1.88 | 2.44 | 2.44 | 2.75 | 0.00 | #4 | |
| 5 | Mark WARNER | GBR | 22.66 | 4.75 | 18.91 | 2.38 | 2.19 | 2.50 | 2.31 | 2.44 | 1.00 | #7 | |
| 6 | Adrian STIEGLER | GER | 20.65 | 5.94 | 14.71 | 1.94 | 1.69 | 1.94 | 1.88 | 1.75 | 0.00 | #6 | |
| 7 | Peter BAKEMA | LUX | 17.07 | 3.16 | 13.91 | 1.69 | 1.63 | 1.81 | 1.75 | 1.81 | 0.00 | #5 | |
| 8 | Steve WOOD | GBR | 11.46 | 2.44 | 10.02 | 1.19 | 1.13 | 1.38 | 1.31 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37