| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine MANSSON | SWE | 68.03 | 27.10 | 40.93 | 5.42 | 5.08 | 5.08 | 5.00 | 5.00 | 0.00 | #3 | |
| 2 | Franki WILSON | GBR | 66.10 | 24.30 | 42.80 | 5.58 | 5.17 | 5.50 | 5.25 | 5.25 | 1.00 | #5 | |
| 3 | Abigail GRAEFE | USA | 64.34 | 22.60 | 41.74 | 5.08 | 5.00 | 5.42 | 5.17 | 5.42 | 0.00 | #8 | |
| 4 | Irene CRAVERO | ITA | 59.26 | 20.99 | 38.27 | 4.83 | 4.67 | 4.67 | 4.92 | 4.83 | 0.00 | #6 | |
| 5 | Elaine JURUN | USA | 57.99 | 17.73 | 40.26 | 5.08 | 4.83 | 5.00 | 5.08 | 5.17 | 0.00 | #9 | |
| 6 | Erica RIDDELL | CAN | 56.24 | 16.18 | 41.06 | 5.33 | 4.83 | 5.17 | 5.08 | 5.25 | 1.00 | #2 | |
| 7 | Emmy HELANDER | SWE | 54.97 | 14.03 | 40.94 | 5.25 | 5.00 | 4.67 | 5.25 | 5.42 | 0.00 | #4 | |
| 8 | Lena LAUNONEN | FIN | 52.64 | 17.30 | 35.34 | 4.50 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #7 | |
| 9 | Jacqueline HOBGOOD | USA | 51.73 | 15.27 | 37.46 | 4.92 | 4.50 | 4.83 | 4.58 | 4.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37