| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana KHOVRATOVICH | RUS | 36.95 | 7.95 | 29.00 | 3.50 | 3.50 | 3.56 | 3.75 | 3.81 | 0.00 | #4 | |
| 2 | Lorelei MURPHY | CAN | 35.82 | 9.00 | 26.82 | 3.38 | 3.13 | 3.50 | 3.44 | 3.31 | 0.00 | #2 | |
| 3 | Wendy ORD | CAN | 34.29 | 7.47 | 26.82 | 3.38 | 3.13 | 3.44 | 3.31 | 3.50 | 0.00 | #20 | |
| 4 | Silvia KRÜGER | GER | 33.89 | 6.58 | 27.31 | 3.50 | 3.25 | 3.50 | 3.44 | 3.38 | 0.00 | #5 | |
| 5 | Tracy PARKER | CAN | 31.26 | 6.95 | 24.31 | 3.13 | 2.81 | 3.19 | 3.00 | 3.06 | 0.00 | #11 | |
| 6 | Lisa NITSCHKE | AUS | 30.75 | 5.13 | 25.62 | 3.13 | 2.94 | 3.31 | 3.25 | 3.38 | 0.00 | #18 | |
| 7 | Ulrike WALTER | GER | 29.22 | 7.00 | 22.22 | 2.94 | 2.63 | 2.88 | 2.75 | 2.69 | 0.00 | #12 | |
| 8 | Svitlana NYKYTENKO | UKR | 28.61 | 5.98 | 22.63 | 2.94 | 2.63 | 2.88 | 2.81 | 2.88 | 0.00 | #17 | |
| 9 | Sandra STEPHENS | GBR | 28.31 | 5.70 | 22.61 | 2.81 | 2.69 | 2.88 | 2.81 | 2.94 | 0.00 | #15 | |
| 10 | Roberta WHEELER | GBR | 28.08 | 7.18 | 20.90 | 2.50 | 2.50 | 2.69 | 2.69 | 2.69 | 0.00 | #1 | |
| 11 | Maria CARO GREENE | USA | 26.21 | 5.00 | 21.21 | 2.63 | 2.56 | 2.69 | 2.69 | 2.69 | 0.00 | #9 | |
| 12 | Boel JANSSON | SWE | 25.24 | 4.92 | 20.32 | 2.56 | 2.38 | 2.56 | 2.63 | 2.56 | 0.00 | #3 | |
| 13 | Gail TUDOR | GBR | 24.19 | 5.27 | 18.92 | 2.44 | 2.19 | 2.38 | 2.38 | 2.44 | 0.00 | #13 | |
| 14 | Paola MUNZI | ITA | 24.10 | 5.08 | 19.02 | 2.44 | 2.25 | 2.38 | 2.38 | 2.44 | 0.00 | #6 | |
| 15 | Shuk Bing Dior LEUNG | HKG | 22.15 | 4.45 | 17.70 | 2.25 | 2.00 | 2.25 | 2.25 | 2.31 | 0.00 | #14 | |
| 16 | Sabine PROKSCHE | GER | 22.11 | 4.89 | 17.22 | 2.19 | 2.06 | 2.13 | 2.25 | 2.13 | 0.00 | #10 | |
| 17 | Fiona BROWN | GBR | 21.82 | 5.20 | 16.62 | 2.19 | 1.94 | 2.13 | 2.13 | 2.00 | 0.00 | #8 | |
| 18 | Heike HERON | GER | 21.66 | 3.95 | 18.71 | 2.38 | 2.31 | 2.25 | 2.44 | 2.31 | 1.00 | #7 | |
| 19 | Barbara HAUGHTON | GBR | 20.81 | 4.60 | 16.21 | 2.06 | 1.94 | 2.06 | 2.13 | 1.94 | 0.00 | #19 | |
| 20 | Barbro PETTERSSON | SWE | 20.59 | 4.69 | 15.90 | 2.00 | 1.81 | 2.06 | 2.00 | 2.06 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37