| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana POKORNA / Jiri POKORNY | CZE | 16.11 | 17.17 | 15.05 | 5.50 | 5.17 | 5.50 | 5.33 | 0.00 | #1 | |
| 2 | Patricia ARNOLD / David ARNOLD | GBR | 15.23 | 16.10 | 14.36 | 5.17 | 4.92 | 5.17 | 5.25 | 0.00 | #3 | |
| 3 | Donna REYNOLDS / Kenneth LANGLOIS | CAN | 13.55 | 14.50 | 12.60 | 4.50 | 4.42 | 4.67 | 4.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 19.05.2018 18:37