| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florence CARRE / Andrew SMITH | FRA | 14.25 | 15.54 | 12.96 | 4.58 | 4.42 | 4.75 | 4.75 | 0.00 | #1 | |
| 2 | Yvette PLAMBECK / Rudolf JOHNER | SUI | 13.41 | 14.96 | 11.85 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #2 | |
| 3 | Dagmar SCHAFFER / Christoph KLIER | AUT | 10.49 | 11.70 | 9.27 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #3 | |
| 4 | Karin POJAR / Pavol SKULECS | AUT | 9.36 | 10.20 | 8.52 | 3.17 | 2.92 | 3.17 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 19.05.2018 18:37