| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia CHU / Paul LASTOWIECKI | USA | 9.63 | 8.87 | 10.39 | 3.75 | 3.42 | 3.75 | 3.92 | 0.00 | #4 | |
| 2 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 9.01 | 9.20 | 8.82 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
| 3 | Stephanie GILBERT / Neil GILBERT | GBR | 8.84 | 8.80 | 8.87 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | |
| 4 | Daniela MARIN PASTRANA / Sergio GARCIA-CUEVAS GONZALEZ | ESP | 8.28 | 7.80 | 8.75 | 3.17 | 2.83 | 3.33 | 3.17 | 0.00 | #7 | |
| 5 | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL | 8.14 | 7.40 | 8.87 | 3.25 | 2.92 | 3.17 | 3.33 | 0.00 | #3 | |
| 6 | Rowena SIREY / Ronan GRIPPAY | GER | 8.13 | 7.67 | 8.58 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #2 | |
| 7 | Celestina FILBRANDT / Volker FISCHER | GER | 7.03 | 7.00 | 7.06 | 2.58 | 2.33 | 2.58 | 2.58 | 0.00 | #5 | |
| 8 | Philippa COOPER / Simon HIBBLE | GBR | 6.00 | 5.70 | 6.30 | 2.25 | 2.00 | 2.33 | 2.42 | 0.00 | #1 | |
| 9 | Hana CONNOR / Brian CONNOR | GBR | 5.98 | 5.30 | 6.65 | 2.42 | 2.17 | 2.50 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 19.05.2018 18:37