| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharon HOLLINS / Stephen HOLLINS | GBR | 12.56 | 15.60 | 9.51 | 3.42 | 3.08 | 3.58 | 3.50 | 0.00 | #3 | |
| 2 | Sara CASTIELLO / Mario MAGNASCO | ITA | 12.27 | 15.60 | 8.93 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #2 | |
| 3 | Paola CRESPI / Adelio FATTORETTO | ITA | 9.15 | 12.00 | 6.30 | 2.33 | 2.00 | 2.42 | 2.25 | 0.00 | #1 | |
| 4 | Hannah GOFF / Wing Yin LI | HKG | 8.73 | 11.27 | 6.18 | 2.33 | 2.00 | 2.42 | 2.08 | 0.00 | #6 | |
| 5 | Erica HARTL / Roland SUCKALE | USA | 8.38 | 9.80 | 6.95 | 2.58 | 2.08 | 2.67 | 2.58 | 0.00 | #4 | |
| 6 | Cathy LYND / Fred GUTZ | CAN | 7.18 | 8.40 | 5.96 | 2.25 | 2.00 | 2.25 | 2.00 | 0.00 | #5 | |
| 7 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 7.11 | 8.60 | 5.61 | 2.17 | 1.58 | 2.17 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 19.05.2018 18:37