| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolf PETERZIEL | GER | 30.06 | 0.00 | 30.06 | 6.06 | 5.69 | 6.19 | 6.06 | 6.06 | 0.00 | #3 | |
| 2 | Axel RINALDI | FRA | 28.76 | 0.00 | 28.76 | 5.38 | 5.25 | 6.19 | 6.00 | 5.94 | 0.00 | #2 | |
| 3 | Ignacio MARTINEZ | MEX | 26.26 | 0.00 | 26.26 | 4.94 | 4.94 | 5.63 | 5.31 | 5.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37