| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agostino SCIANGUETTA | ITA | 18.63 | 0.00 | 18.63 | 3.75 | 3.56 | 3.75 | 3.69 | 3.88 | 0.00 | #2 | |
| 2 | Marco CICALA | ITA | 17.82 | 0.00 | 17.82 | 3.63 | 3.38 | 3.75 | 3.50 | 3.56 | 0.00 | #1 | |
| 3 | Leandro PARRA | ESP | 17.75 | 0.00 | 17.75 | 3.31 | 3.31 | 3.63 | 3.69 | 3.81 | 0.00 | #4 | |
| 4 | Mickael BOSPHORE-WARD | GBR | 16.57 | 0.00 | 16.57 | 3.13 | 3.06 | 3.50 | 3.38 | 3.50 | 0.00 | #5 | |
| 5 | Erwin MILLENDEZ | AUS | 15.82 | 0.00 | 15.82 | 3.06 | 2.94 | 3.38 | 3.19 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37