| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix WARNHOLTZ | GER | 19.63 | 0.00 | 19.63 | 3.69 | 3.75 | 4.00 | 4.06 | 4.13 | 0.00 | #2 | |
| 2 | Karl HEWITT | NZL | 18.32 | 0.00 | 18.32 | 3.38 | 3.44 | 3.81 | 3.81 | 3.88 | 0.00 | #4 | |
| 3 | Takahiro NAGANO | JPN | 17.32 | 0.00 | 17.32 | 3.50 | 3.06 | 3.69 | 3.38 | 3.69 | 0.00 | #3 | |
| 4 | Davide CHIESA | ITA | 17.19 | 0.00 | 17.19 | 3.00 | 3.13 | 3.69 | 3.56 | 3.81 | 0.00 | #7 | |
| 5 | Atsushi ARAUCHI-EVERITT | GBR | 17.07 | 0.00 | 17.07 | 3.06 | 3.13 | 3.63 | 3.50 | 3.75 | 0.00 | #6 | |
| 6 | Aiden YAU | GBR | 17.01 | 0.00 | 17.01 | 3.31 | 3.25 | 3.69 | 3.38 | 3.38 | 0.00 | #8 | |
| 7 | Jose HINOJOS | USA | 16.32 | 0.00 | 16.32 | 3.56 | 2.94 | 3.56 | 3.13 | 3.13 | 0.00 | #1 | |
| 8 | Daniele GROSSO | ITA | 12.33 | 0.00 | 12.33 | 2.38 | 2.19 | 2.63 | 2.44 | 2.69 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37