| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras NEISER | FIN | 11.57 | 0.00 | 11.57 | 2.31 | 2.13 | 2.31 | 2.44 | 2.38 | 0.00 | #5 | |
| 1 | Heiko VOGEL | GER | 11.57 | 0.00 | 11.57 | 2.31 | 2.13 | 2.38 | 2.31 | 2.44 | 0.00 | #3 | |
| 3 | Mark WARNER | GBR | 11.19 | 0.00 | 11.19 | 2.31 | 2.13 | 2.31 | 2.19 | 2.25 | 0.00 | #7 | |
| 4 | Peter BAKEMA | LUX | 10.32 | 0.00 | 10.32 | 2.06 | 1.81 | 2.19 | 2.13 | 2.13 | 0.00 | #1 | |
| 5 | Stanislav KOLLAR | SVK | 10.20 | 0.00 | 11.20 | 2.13 | 2.06 | 2.38 | 2.25 | 2.38 | 1.00 | #6 | |
| 6 | Denis LE GUIFF | FRA | 9.63 | 0.00 | 9.63 | 1.94 | 1.81 | 2.06 | 1.94 | 1.88 | 0.00 | #2 | |
| 7 | Adrian STIEGLER | GER | 8.51 | 0.00 | 8.51 | 1.56 | 1.44 | 1.88 | 1.75 | 1.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37