| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateja AVBREHT | SLO | 24.75 | 0.00 | 24.75 | 4.94 | 4.75 | 5.06 | 4.94 | 5.06 | 0.00 | #2 | |
| 2 | Bibiana SRBECKA | SVK | 23.95 | 0.00 | 23.95 | 4.69 | 4.63 | 5.00 | 4.75 | 4.88 | 0.00 | #4 | |
| 3 | Hanna HYKKYRÄ | FIN | 23.26 | 0.00 | 23.26 | 4.69 | 4.50 | 4.75 | 4.63 | 4.69 | 0.00 | #5 | |
| 4 | Sonja GOELLER | GER | 20.75 | 0.00 | 20.75 | 4.06 | 4.06 | 4.25 | 4.13 | 4.25 | 0.00 | #9 | |
| 5 | Angela JUSTASON | CAN | 20.69 | 0.00 | 20.69 | 4.06 | 4.00 | 4.13 | 4.19 | 4.31 | 0.00 | #6 | |
| 6 | Irene HEYROTH | GER | 20.64 | 0.00 | 20.64 | 4.19 | 3.94 | 3.88 | 4.44 | 4.19 | 0.00 | #3 | |
| 7 | Jenna GRACIANO | USA | 20.39 | 0.00 | 20.39 | 4.13 | 3.88 | 4.19 | 4.06 | 4.13 | 0.00 | #1 | |
| 8 | Joan CHENG | CAN | 19.51 | 0.00 | 19.51 | 3.88 | 3.81 | 3.94 | 3.88 | 4.00 | 0.00 | #8 | |
| 9 | Nathalie WINOGRADOW | AUT | 19.02 | 0.00 | 19.02 | 3.88 | 3.63 | 3.88 | 3.88 | 3.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37