| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina PRETORIUS | GBR | 23.00 | 0.00 | 23.00 | 4.81 | 4.50 | 4.75 | 4.38 | 4.56 | 0.00 | #6 | |
| 2 | Maggie HARDING | USA | 22.82 | 0.00 | 22.82 | 4.44 | 4.25 | 4.81 | 4.44 | 4.88 | 0.00 | #1 | |
| 3 | Melissa STAPLES | AUS | 19.38 | 0.00 | 19.38 | 3.63 | 3.63 | 4.06 | 4.00 | 4.06 | 0.00 | #5 | |
| 4 | Elena RICKMANN | GER | 18.81 | 0.00 | 18.81 | 3.75 | 3.50 | 3.94 | 3.81 | 3.81 | 0.00 | #8 | |
| 5 | Jasperina DE VRIES | NED | 18.06 | 0.00 | 18.06 | 3.75 | 3.50 | 3.81 | 3.50 | 3.50 | 0.00 | #3 | |
| 6 | Chrystel TOUTAIN | FRA | 17.58 | 0.00 | 17.58 | 3.63 | 3.38 | 3.75 | 3.38 | 3.44 | 0.00 | #4 | |
| 7 | Gabriele HUTTER | GER | 17.19 | 0.00 | 17.19 | 3.50 | 3.25 | 3.69 | 3.31 | 3.44 | 0.00 | #2 | |
| 8 | Edwina LEWIS | GBR | 14.38 | 0.00 | 15.38 | 3.13 | 2.94 | 3.19 | 3.06 | 3.06 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37