| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT | POL | 21.00 | 0.00 | 21.00 | 4.25 | 4.00 | 4.31 | 4.19 | 4.25 | 0.00 | #8 | |
| 2 | Ellie HUNTINGTON | GBR | 20.51 | 0.00 | 20.51 | 4.13 | 3.88 | 4.25 | 4.00 | 4.25 | 0.00 | #6 | |
| 3 | Audrey GERARD | FRA | 20.38 | 0.00 | 20.38 | 3.75 | 3.81 | 4.38 | 4.06 | 4.38 | 0.00 | #12 | |
| 4 | Karla RAMIREZ | MEX | 19.81 | 0.00 | 19.81 | 3.50 | 3.75 | 4.25 | 4.00 | 4.31 | 0.00 | #17 | |
| 5 | Ashley MORINE | CAN | 19.33 | 0.00 | 19.33 | 3.94 | 3.69 | 4.13 | 3.69 | 3.88 | 0.00 | #11 | |
| 6 | Claudia BRÜNN | GER | 19.07 | 0.00 | 19.07 | 3.81 | 3.63 | 4.00 | 3.75 | 3.88 | 0.00 | #22 | |
| 6 | Stephanie HAO | USA | 19.07 | 0.00 | 19.07 | 3.63 | 3.56 | 4.00 | 3.94 | 3.94 | 0.00 | #9 | |
| 8 | Anastasiia OLKHOVA | UKR | 18.95 | 0.00 | 18.95 | 3.94 | 3.56 | 3.94 | 3.63 | 3.88 | 0.00 | #4 | |
| 9 | Andrea ALLEGRETTO | CAN | 18.87 | 0.00 | 18.87 | 3.81 | 3.50 | 3.94 | 3.81 | 3.81 | 0.00 | #14 | |
| 10 | Katherine NOBLE | GBR | 18.76 | 0.00 | 18.76 | 3.75 | 3.63 | 3.94 | 3.69 | 3.75 | 0.00 | #10 | |
| 11 | Mara ROCCAFORTE | ITA | 18.75 | 0.00 | 18.75 | 3.56 | 3.50 | 4.00 | 3.75 | 3.94 | 0.00 | #18 | |
| 12 | Aurelie HOLLENDER | FRA | 18.63 | 0.00 | 18.63 | 3.88 | 3.56 | 3.88 | 3.56 | 3.75 | 0.00 | #23 | |
| 13 | Verena SCHNEIDER | GER | 18.57 | 0.00 | 18.57 | 3.88 | 3.50 | 3.88 | 3.56 | 3.75 | 0.00 | #16 | |
| 14 | Jean TENG | USA | 18.32 | 0.00 | 18.32 | 3.50 | 3.38 | 3.88 | 3.75 | 3.81 | 0.00 | #13 | |
| 15 | Irina SCHMID | AUT | 18.19 | 0.00 | 18.19 | 3.56 | 3.31 | 3.81 | 3.63 | 3.88 | 0.00 | #24 | |
| 16 | Kirsten STEPRATH | GER | 17.88 | 0.00 | 17.88 | 3.75 | 3.56 | 3.63 | 3.56 | 3.38 | 0.00 | #15 | |
| 17 | Ekaterina ANISIMOVA | RUS | 17.50 | 0.00 | 17.50 | 3.44 | 3.31 | 3.75 | 3.44 | 3.56 | 0.00 | #19 | |
| 18 | Olga DEMINA | RUS | 17.44 | 0.00 | 17.44 | 3.50 | 3.31 | 3.63 | 3.50 | 3.50 | 0.00 | #3 | |
| 19 | Katalin BORI-SZUCS | HUN | 17.19 | 0.00 | 17.19 | 3.38 | 3.25 | 3.56 | 3.44 | 3.56 | 0.00 | #20 | |
| 20 | Charlotta ARONSSON | SWE | 16.14 | 0.00 | 16.14 | 3.25 | 3.13 | 3.44 | 3.13 | 3.19 | 0.00 | #2 | |
| 21 | Stefania DMITRIEVA | RUS | 15.75 | 0.00 | 16.75 | 3.25 | 3.19 | 3.50 | 3.31 | 3.50 | 1.00 | #21 | |
| 22 | Lidia CHUVAEVA | RUS | 15.44 | 0.00 | 15.44 | 3.06 | 2.88 | 3.25 | 3.00 | 3.25 | 0.00 | #7 | |
| 23 | Irina YAKUTOVA | RUS | 14.57 | 0.00 | 14.57 | 3.13 | 2.69 | 3.06 | 2.81 | 2.88 | 0.00 | #1 | |
| 24 | Catherine PLLU | AUS | 14.50 | 0.00 | 14.50 | 3.00 | 2.75 | 3.06 | 2.81 | 2.88 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37