| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadezhda OSKINA | RUS | 13.94 | 0.00 | 13.94 | 2.81 | 2.69 | 2.94 | 2.69 | 2.81 | 0.00 | #13 | |
| 2 | Jianwen Jessica LAI | USA | 13.93 | 0.00 | 13.93 | 2.75 | 2.56 | 3.00 | 2.81 | 2.81 | 0.00 | #2 | |
| 3 | Katarzyna KONOPACKA | POL | 13.64 | 0.00 | 13.64 | 2.75 | 2.44 | 2.88 | 2.69 | 2.88 | 0.00 | #10 | |
| 4 | Yulia OTRADINSKAYA | NOR | 12.89 | 0.00 | 12.89 | 2.63 | 2.38 | 2.69 | 2.44 | 2.75 | 0.00 | #8 | |
| 5 | Sandrine RABEMANANJARA | FRA | 11.13 | 0.00 | 11.13 | 2.25 | 2.00 | 2.38 | 2.19 | 2.31 | 0.00 | #7 | |
| 6 | Brigitte CHARRON | CAN | 10.70 | 0.00 | 10.70 | 2.06 | 1.94 | 2.38 | 2.19 | 2.13 | 0.00 | #6 | |
| 7 | Olga LEONCHIKOVA | RUS | 10.63 | 0.00 | 10.63 | 2.19 | 1.94 | 2.25 | 2.19 | 2.06 | 0.00 | #15 | |
| 8 | Claudia MOTTA | MEX | 10.50 | 0.00 | 10.50 | 1.69 | 1.75 | 2.50 | 2.06 | 2.50 | 0.00 | #3 | |
| 9 | Rosanna DE BONIS | ITA | 10.07 | 0.00 | 10.07 | 1.75 | 1.75 | 2.25 | 2.13 | 2.19 | 0.00 | #14 | |
| 10 | Maria Del Carmen SANCHEZ | MEX | 10.01 | 0.00 | 10.01 | 1.81 | 1.75 | 2.19 | 2.13 | 2.13 | 0.00 | #17 | |
| 11 | Leticia VARGAS SANTANA | MEX | 10.00 | 0.00 | 10.00 | 1.81 | 1.88 | 2.19 | 2.06 | 2.06 | 0.00 | #11 | |
| 12 | Oxana KARABADZHAK | RUS | 9.95 | 0.00 | 10.95 | 2.25 | 2.00 | 2.38 | 2.13 | 2.19 | 1.00 | #9 | |
| 13 | Florence TSANG | HKG | 9.88 | 0.00 | 9.88 | 1.69 | 1.75 | 2.25 | 2.13 | 2.06 | 0.00 | #4 | |
| 14 | Marie ANDELL LAAS | SWE | 9.82 | 0.00 | 9.82 | 1.88 | 1.88 | 2.06 | 1.94 | 2.06 | 0.00 | #18 | |
| 15 | Tracy MITCHELL | GBR | 9.39 | 0.00 | 9.39 | 1.75 | 1.69 | 2.13 | 1.88 | 1.94 | 0.00 | #1 | |
| 16 | Nicole BRANDT | GER | 8.44 | 0.00 | 8.44 | 1.56 | 1.56 | 1.81 | 1.88 | 1.63 | 0.00 | #5 | |
| 17 | Katalin TOTH | HUN | 8.26 | 0.00 | 8.26 | 1.69 | 1.38 | 1.94 | 1.56 | 1.69 | 0.00 | #16 | |
| 18 | Jessica ORGMÄE | SWE | 8.07 | 0.00 | 8.07 | 1.63 | 1.50 | 1.81 | 1.63 | 1.50 | 0.00 | #12 | |
| 19 | Christine GILES | AUS | 7.69 | 0.00 | 8.69 | 1.94 | 1.56 | 1.81 | 1.63 | 1.75 | 1.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37