| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesley RIDLEY | GBR | 15.62 | 0.00 | 15.62 | 3.06 | 2.81 | 3.25 | 3.25 | 3.25 | 0.00 | #15 | |
| 2 | Bozena KRIZANOVA | CZE | 14.75 | 0.00 | 14.75 | 3.06 | 2.81 | 3.06 | 2.94 | 2.88 | 0.00 | #18 | |
| 3 | Monique LAGNERIUS | USA | 14.44 | 0.00 | 14.44 | 2.94 | 2.69 | 3.06 | 2.81 | 2.94 | 0.00 | #8 | |
| 4 | Agnieszka PASTUSIAK | POL | 14.12 | 0.00 | 14.12 | 2.75 | 2.56 | 3.06 | 2.75 | 3.00 | 0.00 | #2 | |
| 5 | Maria BALL | GBR | 13.94 | 0.00 | 13.94 | 2.75 | 2.56 | 2.94 | 2.75 | 2.94 | 0.00 | #17 | |
| 6 | Amanda BAIRD | UAE | 12.94 | 0.00 | 12.94 | 2.31 | 2.31 | 2.81 | 2.63 | 2.88 | 0.00 | #20 | |
| 7 | Anke EHLERS | GER | 12.13 | 0.00 | 12.13 | 2.38 | 2.19 | 2.56 | 2.44 | 2.56 | 0.00 | #19 | |
| 8 | Gayna NEWTON | GBR | 12.12 | 0.00 | 12.12 | 2.44 | 2.31 | 2.56 | 2.31 | 2.50 | 0.00 | #16 | |
| 9 | Tatiana KULAGO | SUI | 12.08 | 0.00 | 12.08 | 2.13 | 2.13 | 2.63 | 2.44 | 2.75 | 0.00 | #12 | |
| 10 | Hilary GREENHALGH | GBR | 12.01 | 0.00 | 12.01 | 2.44 | 2.19 | 2.63 | 2.31 | 2.44 | 0.00 | #5 | |
| 10 | Tatiana FEDOSSEEVA | GER | 12.01 | 0.00 | 12.01 | 2.38 | 2.31 | 2.56 | 2.38 | 2.38 | 0.00 | #1 | |
| 12 | Juliane V. GEISAU | GER | 11.75 | 0.00 | 11.75 | 2.31 | 2.19 | 2.50 | 2.31 | 2.44 | 0.00 | #6 | |
| 13 | Mandy KIRBY | GBR | 11.70 | 0.00 | 11.70 | 2.25 | 2.19 | 2.50 | 2.38 | 2.38 | 0.00 | #14 | |
| 14 | Nicki TORRINGTON | GBR | 11.57 | 0.00 | 11.57 | 2.19 | 2.19 | 2.50 | 2.31 | 2.38 | 0.00 | #3 | |
| 15 | Maureen BENNIE | CAN | 11.32 | 0.00 | 11.32 | 2.13 | 2.06 | 2.38 | 2.25 | 2.50 | 0.00 | #7 | |
| 16 | Alison BROWN | GBR | 10.56 | 0.00 | 10.56 | 1.81 | 1.94 | 2.31 | 2.19 | 2.31 | 0.00 | #13 | |
| 17 | Lucy PORTLOCK | GBR | 10.32 | 0.00 | 10.32 | 1.81 | 1.88 | 2.31 | 2.13 | 2.19 | 0.00 | #9 | |
| 18 | Pilar SEVILLA-TAMAI | MEX | 10.20 | 0.00 | 10.20 | 2.13 | 1.88 | 2.19 | 2.00 | 2.00 | 0.00 | #10 | |
| 19 | Barbara BERTASI | ITA | 9.13 | 0.00 | 9.13 | 1.75 | 1.63 | 2.00 | 1.94 | 1.81 | 0.00 | #4 | |
| 20 | Laura TORRISI | ITA | 8.75 | 0.00 | 8.75 | 1.56 | 1.56 | 1.88 | 1.81 | 1.94 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37