| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa NITSCHKE | AUS | 15.13 | 0.00 | 15.13 | 2.69 | 2.63 | 3.25 | 3.06 | 3.50 | 0.00 | #2 | |
| 2 | Sandra STEPHENS | GBR | 13.19 | 0.00 | 13.19 | 2.56 | 2.38 | 2.75 | 2.69 | 2.81 | 0.00 | #8 | |
| 3 | Tatiana KHOVRATOVICH | RUS | 12.75 | 0.00 | 12.75 | 2.56 | 2.31 | 2.75 | 2.50 | 2.63 | 0.00 | #1 | |
| 4 | Lilias DUTZ | GER | 12.69 | 0.00 | 12.69 | 2.38 | 2.44 | 2.56 | 2.50 | 2.81 | 0.00 | #4 | |
| 5 | Shuk Bing Dior LEUNG | HKG | 12.58 | 0.00 | 12.58 | 2.44 | 2.38 | 2.69 | 2.44 | 2.63 | 0.00 | #6 | |
| 6 | Wendy ORD | CAN | 12.13 | 0.00 | 12.13 | 2.31 | 2.25 | 2.50 | 2.44 | 2.63 | 0.00 | #16 | |
| 7 | Maria CARO GREENE | USA | 11.81 | 0.00 | 11.81 | 2.31 | 2.13 | 2.50 | 2.31 | 2.56 | 0.00 | #14 | |
| 8 | Svitlana NYKYTENKO | UKR | 11.57 | 0.00 | 11.57 | 2.13 | 2.00 | 2.50 | 2.31 | 2.63 | 0.00 | #13 | |
| 9 | Ulrike WALTER | GER | 11.51 | 0.00 | 11.51 | 2.44 | 2.19 | 2.38 | 2.25 | 2.25 | 0.00 | #17 | |
| 10 | Roberta WHEELER | GBR | 11.50 | 0.00 | 11.50 | 2.19 | 2.00 | 2.50 | 2.31 | 2.50 | 0.00 | #19 | |
| 11 | Gail TUDOR | GBR | 11.20 | 0.00 | 11.20 | 2.13 | 2.19 | 2.38 | 2.25 | 2.25 | 0.00 | #5 | |
| 12 | Paola MUNZI | ITA | 11.12 | 0.00 | 11.12 | 2.06 | 2.00 | 2.31 | 2.31 | 2.44 | 0.00 | #3 | |
| 13 | Eva GRILC | SLO | 10.69 | 0.00 | 10.69 | 2.19 | 2.06 | 2.25 | 2.06 | 2.13 | 0.00 | #9 | |
| 14 | Leigh CARBONE | GBR | 10.44 | 0.00 | 12.44 | 2.06 | 2.00 | 2.88 | 2.56 | 2.94 | 2.00 | #7 | |
| 15 | Boel JANSSON | SWE | 10.44 | 0.00 | 10.44 | 2.06 | 1.94 | 2.25 | 2.00 | 2.19 | 0.00 | #18 | |
| 16 | Barbara HAUGHTON | GBR | 10.26 | 0.00 | 10.26 | 2.00 | 1.88 | 2.19 | 2.00 | 2.19 | 0.00 | #15 | |
| 17 | Barbro PETTERSSON | SWE | 9.39 | 0.00 | 9.39 | 1.63 | 1.63 | 2.00 | 1.94 | 2.19 | 0.00 | #10 | |
| 18 | Sabine PROKSCHE | GER | 9.20 | 0.00 | 9.20 | 1.88 | 1.69 | 1.94 | 1.81 | 1.88 | 0.00 | #11 | |
| 19 | Birgit-Regine KLEITER | GER | 8.57 | 0.00 | 8.57 | 1.69 | 1.56 | 1.88 | 1.63 | 1.81 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2018 18:37