FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marco CICALA | ITA | 34.47 | 1 |
2 | Mickael BOSPHORE-WARD | GBR | 33.73 | 2 |
3 | Agostino SCIANGUETTA | ITA | 33.32 | 3 |
4 | Michael BERGER | FRA | 32.26 | 4 |
5 | Mikey TONGKO-BURRY | USA | 31.26 | 5 |
6 | Leandro PARRA | ESP | 28.93 | 6 |
7 | Yannick VANO | FRA | 26.30 | 7 |
8 | Antony BROOKES | GBR | 24.34 | 8 |
Last Update: 25.05.2019 18:20