FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Wing Yin LI | HKG | 39.54 | 1 |
2 | Alessandro CRINGOLI | ITA | 39.49 | 2 |
3 | Felix WARNHOLTZ | GER | 37.34 | 3 |
4 | Takahiro NAGANO | JPN | 35.87 | 4 |
5 | Lorenzo DE LUCA | ITA | 34.46 | 5 |
6 | Davide CHIESA | ITA | 34.01 | 6 |
7 | Aiden YAU | GBR | 32.86 | 7 |
8 | Karsten LINNICH | GER | 32.59 | 8 |
9 | Atsushi ARAUCHI-EVERITT | GBR | 30.68 | 9 |
10 | Andrew ROSS | NOR | 30.59 | 10 |
11 | Andras NEISER | FIN | 28.97 | 11 |
12 | Daniele GROSSO | ITA | 23.14 | 12 |
Last Update: 25.05.2019 18:20