FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jan LUKES | CZE | 28.17 | 1 |
2 | Domenico CAIRO | NED | 23.74 | 2 |
3 | Heiko VOGEL | GER | 23.49 | 3 |
4 | Adrian STIEGLER | GER | 23.20 | 4 |
5 | Peter BAKEMA | LUX | 22.48 | 5 |
6 | Stanislav KOLLAR | SVK | 21.43 | 6 |
7 | Kazuhiko KUDO | JPN | 19.51 | 7 |
Last Update: 25.05.2019 18:20