FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Abigail GRAEFE | USA | 69.01 | 1 |
2 | Kelsey CEASE | USA | 62.86 | 2 |
3 | Natasha SOPEL | CAN | 60.94 | 3 |
4 | Franki WILSON | GBR | 60.76 | 4 |
5 | Vivian MAI | GER | 57.29 | 5 |
6 | Irene CRAVERO | ITA | 56.24 | 6 |
7 | Melissa A'COURT | GBR | 49.92 | 7 |
8 | Minja JÄRVINEN | FIN | 48.68 | 8 |
Last Update: 25.05.2019 18:20