FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Celeste MILNER | AUS | 50.04 | 1 |
2 | Stephanie LAURENCON | FRA | 49.30 | 2 |
3 | Chantelle A'COURT | GBR | 48.08 | 3 |
4 | Antonela MOLL | GER | 47.94 | 4 |
5 | Krista WRIGHT | CAN | 46.28 | 5 |
6 | Naz ARICI | TUR | 45.57 | 6 |
7 | Barbara CARINI | ITA | 42.92 | 7 |
8 | Anastasiia OLKHOVA | UKR | 42.71 | 8 |
9 | Tara O'NEIL | USA | 41.94 | 9 |
10 | Irina SERJOGINA | HKG | 41.67 | 10 |
11 | Robyn MCDADE | GBR | 39.97 | 11 |
12 | Maria SCHAETZEL | FRA | 39.09 | 12 |
WD | Lulu ALEXANDRA | GBR |
Last Update: 25.05.2019 18:20