FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Karen SMITH | CAN | 52.74 | 1 |
2 | Rachael RICHARDS | GBR | 51.34 | 2 |
3 | Andrea BAERS | GER | 46.84 | 3 |
4 | Nina ELLVEN | SWE | 45.53 | 4 |
5 | Claudia MANSKE | GER | 45.01 | 5 |
6 | Paola SABATTINI | ITA | 44.00 | 6 |
7 | Marjo JUNTUNEN-NIELSEN | DEN | 42.79 | 7 |
8 | Melanie PACES-FESSY | FRA | 37.89 | 8 |
9 | Daniela VALLONI | ITA | 36.76 | 9 |
10 | Elena BELOUSOVA | ESP | 36.50 | 10 |
11 | Olga DUBKO | RUS | 35.80 | 11 |
12 | Fernanda ROSSETTI | SUI | 34.62 | 12 |
WD | Nina VON EHR | GER |
Last Update: 25.05.2019 18:20