FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ellie HUNTINGTON | GBR | 44.26 | 1 |
2 | Monika SZUBERT | POL | 43.24 | 2 |
3 | Olga DEMINA | RUS | 40.24 | 3 |
4 | Gianina RENAULT | USA | 40.23 | 4 |
5 | Irina SCHMID | AUT | 39.43 | 5 |
6 | Alena KIREYEVA | BLR | 38.49 | 6 |
7 | Olga CHEPUROVA | RUS | 37.27 | 7 |
8 | Kayleigh ROYCROFT | GBR | 36.16 | 8 |
9 | Olga CHUDINA | RUS | 36.00 | 9 |
10 | Charlotta ARONSSON | SWE | 35.34 | 10 |
11 | Valeriia YAS | UKR | 34.79 | 11 |
12 | Mara ROCCAFORTE | ITA | 34.37 | 12 |
13 | Anna GRANTA | LAT | 33.39 | 13 |
14 | Claudia BRÜNN | GER | 32.11 | 14 |
15 | Lidia CHUVAEVA | RUS | 30.10 | 15 |
16 | Wing Yan NG | HKG | 29.13 | 16 |
17 | Katalin BORI-SZUCS | HUN | 24.30 | 17 |
18 | Helen WONG | USA | 22.01 | 18 |
Last Update: 25.05.2019 18:20