FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Darya MONOYLO | NED | 49.24 | 1 |
2 | Angela SCHUURMANS | AUS | 47.64 | 2 |
3 | Michelle JONES | GBR | 41.03 | 3 |
4 | Verena SCHNEIDER | GER | 39.59 | 4 |
5 | Paola GRAZIA | FRA | 39.18 | 5 |
6 | Olena ZLOBINTSEVA | UKR | 37.66 | 6 |
7 | Yulia SEMINA | RUS | 37.22 | 7 |
8 | Nataliya KARMANOVA | RUS | 35.70 | 8 |
9 | Irina MOISEEVA | CYP | 35.67 | 9 |
10 | Ekaterina SAMSONOVA | RUS | 35.10 | 10 |
11 | Regina HACHENBERG | GER | 34.84 | 11 |
12 | Joanna SORG | GER | 33.92 | 12 |
13 | Yuliia ALESHCHENKO | UKR | 33.81 | 13 |
14 | Jean TENG | USA | 33.41 | 14 |
15 | Diana EISENHABER | GER | 32.31 | 15 |
16 | Tatiana RHODE | GER | 31.95 | 16 |
17 | Larisa KAZMINA | RUS | 31.92 | 17 |
18 | Federica BOSCHIROLI | ITA | 31.91 | 18 |
19 | Pascaline PETIT | FRA | 31.82 | 19 |
20 | Yulia OTRADINSKAYA | NOR | 29.63 | 20 |
21 | Katherine NOBLE | GBR | 29.24 | 21 |
22 | Julia WIES | GER | 28.75 | 22 |
23 | Natalia SOLOVYEVA | RUS | 28.72 | 23 |
24 | Silvia MANNUCCI | ITA | 26.44 | 24 |
25 | Jaroslava KLUCINOVA | CZE | 25.75 | 25 |
26 | Elen CERNA | CZE | 24.54 | 26 |
27 | May Linn JAKOBSEN | NOR | 22.62 | 27 |
28 | Jenny BAKER | USA | 18.21 | 28 |
WD | Yoshie NOGUCHI | JPN |
Last Update: 25.05.2019 18:20