| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Hilde DE SMET | BEL | 41.91 | 1 |
| 2 | Monika ZIOBROWSKA | POL | 41.26 | 2 |
| 3 | Elaine MCCORMICK | GBR | 39.65 | 3 |
| 4 | Jacqueline STORCK | GER | 38.85 | 4 |
| 5 | Isabella Daniela CIOCOIU | CAN | 38.03 | 5 |
| 6 | Tracey HODGKINSON-JONES | GBR | 36.11 | 6 |
| 7 | Lesley RICCI | CAN | 34.50 | 7 |
| 8 | Jasmine HUMPHREYS | AUS | 33.60 | 8 |
| 9 | Cathy LYND | CAN | 32.86 | 9 |
| 10 | Vera HROUDOVA | CZE | 32.82 | 10 |
| 11 | Odile CAVORET | FRA | 32.02 | 11 |
| 12 | Elena AUGUERES | FRA | 31.99 | 12 |
| 13 | Barbara FREUDENBERGER | GER | 31.70 | 13 |
| 14 | Alessandra TAGLIABUE | ITA | 31.18 | 14 |
| 15 | Liubov SAVINOVSKAYA | CYP | 31.03 | 15 |
| 16 | Bozena KRIZANOVA | CZE | 30.56 | 16 |
| 17 | Michiko HAYASHI | JPN | 29.10 | 17 |
| 18 | Lesley RIDLEY | GBR | 28.93 | 18 |
| 19 | Francesca PARMEGGIANI | ITA | 28.45 | 19 |
| 20 | Lotta HYDEN | SWE | 28.17 | 20 |
| 21 | Eriko KATO | JPN | 27.31 | 21 |
| 22 | Mariella SCHIPPER | AUT | 26.39 | 22 |
| 23 | Patricia CLARKE | CAN | 25.87 | 23 |
| 24 | Kaisa OJAINMAA | FIN | 25.51 | 24 |
| WD | Inessa PARKER | GBR | ||
| WD | Paola PERETTA | ITA | ||
| WD | Amy WISE | USA |
Last Update: 25.05.2019 18:20