FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nataliya MIKHAILAVA | BLR | 41.98 | 1 |
2 | Olga MOSHKOVA | RUS | 39.63 | 2 |
3 | Katharina URBANCZYK | GER | 39.29 | 3 |
4 | Franziska MUTSCH | GER | 38.07 | 4 |
5 | Karolina SCHRÖDER | GER | 35.18 | 5 |
6 | Dariya YAKOVENKO | UKR | 34.17 | 6 |
7 | Amira EL BAHI | SUI | 32.75 | 7 |
8 | Lucie CIHAKOVA | CZE | 32.46 | 8 |
9 | Muge AYDOGMUS | TUR | 31.41 | 9 |
10 | Anne VOGT | GER | 31.40 | 10 |
11 | Anja WULFERT | GER | 31.31 | 11 |
12 | Tsz Ying LAM | HKG | 31.07 | 12 |
13 | Chiara PANIGADA | ITA | 30.90 | 13 |
14 | Olga LEVIEN | NZL | 30.67 | 14 |
15 | Katrin MORGENROTH | GER | 29.37 | 15 |
16 | Olena KOLESNYK | UKR | 28.41 | 16 |
17 | Alexandra KEN | RUS | 27.85 | 17 |
18 | Alisa MAYER | AUT | 27.14 | 18 |
19 | Lara SCAGLIA | ESP | 26.11 | 19 |
20 | Elena ROSSI | ITA | 26.08 | 20 |
21 | Inga MADEJCZYK | POL | 25.67 | 21 |
22 | Yuliya BORISOVA | RUS | 22.58 | 22 |
23 | Magdalena STRZELECKA-SALZER | GER | 22.40 | 23 |
24 | Simona LÖSCHNIGG | GER | 21.97 | 24 |
25 | Cristina XALLE | ITA | 20.46 | 25 |
26 | Sayuri TAKANO | JPN | 19.64 | 26 |
27 | Claire WHITTEMORE | RSA | 14.23 | 27 |
28 | Celine HAMEL | FRA | 13.94 | 28 |
29 | Shona TAUNTON | GBR | 12.47 | 29 |
Last Update: 25.05.2019 18:20