FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Olga NISHCHERETOVA | UKR | 31.04 | 1 |
2 | Katarzyna KONOPACKA | POL | 30.15 | 2 |
3 | Elena BROWN | SUI | 30.06 | 3 |
4 | Elena GOTLIB | RUS | 29.52 | 4 |
5 | Eva CHENG | HKG | 29.39 | 5 |
6 | Stephanie DANGUIN | FRA | 29.25 | 6 |
7 | Elizaveta NIKITINA | GER | 26.80 | 7 |
8 | Oksana MAZUROK | UKR | 26.69 | 8 |
9 | Kateryna SHTANKO | UKR | 24.40 | 9 |
10 | Olga LEONCHIKOVA | RUS | 22.66 | 10 |
11 | Tatiana NYSHPOL | RUS | 21.47 | 11 |
12 | Heather BANKS | USA | 18.70 | 12 |
13 | Nuna TOGNONI | ITA | 17.49 | 13 |
14 | Sandrine RABEMANANJARA | FRA | 17.36 | 14 |
15 | Maria Del Carmen SANCHEZ | MEX | 16.78 | 15 |
16 | Rosanna DE BONIS | ITA | 16.72 | 16 |
17 | Marie ANDELL LAAS | SWE | 15.75 | 17 |
18 | Nicole BRANDT | GER | 13.39 | 18 |
19 | Julie KERNICH-CURIGLIANO | AUS | 10.90 | 19 |
Last Update: 25.05.2019 18:20