FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nadezhda OSKINA | RUS | 34.74 | 1 |
2 | Carol Ann LEHOVICH | CAN | 31.14 | 2 |
3 | Yachiyo NIIZUMA | JPN | 30.59 | 3 |
4 | Karine HURCKMANS | BEL | 30.40 | 4 |
5 | Mandy KIRBY | GBR | 28.94 | 5 |
6 | Susanne GRAVES | GER | 28.35 | 6 |
7 | Agnieszka PASTUSIAK | POL | 28.12 | 7 |
8 | Paola RINALDI | SUI | 27.81 | 8 |
9 | Maria BALL | GBR | 27.66 | 9 |
10 | Lena ZAIATS | BLR | 25.69 | 10 |
11 | Nadia COLBOURNE | GBR | 24.55 | 11 |
12 | Christine GILES | AUS | 22.75 | 12 |
13 | Nicki TORRINGTON | GBR | 22.62 | 13 |
14 | Fabiola Alexandra ALONSO MONTESINOS | ESP | 18.58 | 14 |
15 | Alison BROWN | GBR | 14.92 | 15 |
16 | Laura TORRISI | ITA | 13.30 | 16 |
WD | Juliane VON GEISAU | GER |
Last Update: 25.05.2019 18:20