FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alanna RITTICH | CAN | 29.06 | 1 |
2 | Karen CIPRIETTI | CAN | 28.40 | 2 |
3 | Hilary GREENHALGH | GBR | 27.60 | 3 |
4 | Elina NYGREN | FIN | 23.82 | 4 |
5 | Ulrike WALTER | GER | 23.24 | 5 |
6 | Olga USTINOVA | RUS | 23.23 | 6 |
7 | Heike HERON | GER | 22.48 | 7 |
8 | Maria CARO GREENE | USA | 22.45 | 8 |
9 | Silke HARTMANN | GER | 22.45 | 9 |
10 | Svitlana NYKYTENKO | UKR | 22.24 | 10 |
11 | Birgit RICHTER | GER | 22.09 | 11 |
12 | Barbara HAUGHTON | GBR | 21.31 | 12 |
13 | Boel JANSSON | SWE | 18.87 | 13 |
14 | Maureen BENNIE | CAN | 17.96 | 14 |
15 | Barbro PETTERSSON | SWE | 17.11 | 15 |
16 | Sabine PROKSCHE | GER | 15.48 | 16 |
WD | Debbie BEESLEY | GBR |
Last Update: 25.05.2019 18:20