FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vera HROUDOVA / Jan LUKES | CZE | 41.49 | 1 |
2 | Elena ROSSI / Giancarlo MARAVIGLIA | ITA | 34.52 | 2 |
3 | Elisabetta VENTURI / Alessandro CRINGOLI | ITA | 34.47 | 3 |
4 | Thu Huyen-Van CHAU / Stefan ULLMANN | GER | 32.32 | 4 |
5 | Agnes LINDINGER / Andras NEISER | FIN | 32.20 | 5 |
6 | Barbara HAUGHTON / Phil BROWN | GBR | 32.16 | 6 |
7 | Stephanie DANGUIN / Michael BERGER | FRA | 29.51 | 7 |
8 | Karen TAYLOR / John DARNTON | GBR | 29.33 | 8 |
9 | Eriko KATO / Hideo KATO | JPN | 29.04 | 9 |
10 | Jane COLLINS / Martin COLLINS | GBR | 23.92 | 10 |
Last Update: 25.05.2019 18:20