FPl. | Name | Nation | Points | P1 | P2 |
---|---|---|---|---|---|
1 | Patricia ARNOLD / David ARNOLD | GBR | 31.03 | 1 | 1 |
2 | Milana POKORNA / Jiri POKORNY | CZE | 26.79 | 2 | 2 |
3 | Laura GOODE / Kenneth LANGLOIS | CAN | 24.40 | 3 | 3 |
4 | Yvette PLAMBECK / Rudolf JOHNER | SUI | 22.49 | 4 | 5 |
5 | Anna SYMONOWICZ / Vasil KRYTSKI | POL | 21.89 | 5 | 4 |
Last Update: 25.05.2019 18:20