FPl. | Name | Nation | Points | P1 | P2 |
---|---|---|---|---|---|
1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 19.21 | 1 | 1 |
2 | Sonja GOELLER / Paul DEMMELHUBER | GER | 18.41 | 2 | 2 |
3 | Celestina FILBRANDT / Volker FISCHER | GER | 14.69 | 4 | 3 |
4 | Michaela EHBAUER / Jürgen WENGER | GER | 14.58 | 5 | 4 |
5 | Petra LISKOVA / Pavel MATYSKA | CZE | 13.01 | 3 | 6 |
6 | Rowena SIREY / Ronan GRIPPAY | FRA | 12.59 | 6 | 5 |
7 | Melanie SEAH / Ross LUXTON | USA | 10.08 | 7 | 7 |
8 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 8.49 | 8 | 8 |
Last Update: 25.05.2019 18:20