FPl. | Name | Nation | Points | P1 | P2 |
---|---|---|---|---|---|
1 | Sara CASTIELLO / Mario MAGNASCO | ITA | 17.61 | 1 | 1 |
2 | Cathy LYND / Fred GUTZ | CAN | 14.45 | 2 | 3 |
3 | Hannah GOFF / Wing Yin LI | HKG | 14.26 | 5 | 2 |
4 | Jasperina DE VRIES / Klaas DE VRIES | NED | 13.94 | 3 | 4 |
5 | Katherine NOBLE / Atsushi ARAUCHI-EVERITT | GBR | 12.75 | 4 | 5 |
6 | Elina NYGREN / Ilppo GREIS | FIN | 11.25 | 8 | 6 |
7 | Paola CRESPI / Adelio FATTORETTO | ITA | 10.14 | 7 | 7 |
8 | Valentina SHEVTSOVA / Vadim SHEVTSOV | RUS | 9.85 | 6 | 8 |
Last Update: 25.05.2019 18:20