FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 38.40 | 1 |
2 | Dagmar SCHAFFER / Christoph KLIER | AUT | 33.55 | 2 |
3 | Celestina FILBRANDT / Volker FISCHER | GER | 30.49 | 3 |
4 | Petra LISKOVA / Pavel MATYSKA | CZE | 28.76 | 4 |
5 | Hana CONNOR / Brian CONNOR | GBR | 28.58 | 5 |
6 | Paola CRESPI / Adelio FATTORETTO | ITA | 26.91 | 6 |
7 | Ziva Drzaj BONAC / Janez BONAC | SLO | 24.14 | 7 |
8 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 23.38 | 8 |
9 | Cathy LYND / Fred GUTZ | CAN | 20.68 | 9 |
Last Update: 25.05.2019 18:20