FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Sara CASTIELLO / Mario MAGNASCO | ITA | 34.03 | 1 |
2 | Hannah GOFF / Wing Yin LI | HKG | 29.00 | 2 |
3 | Jane COLLINS / Martin COLLINS | GBR | 23.30 | 3 |
4 | Valentina SHEVTSOVA / Vadim SHEVTSOV | RUS | 21.76 | 4 |
5 | Elina NYGREN / Ilppo GREIS | FIN | 18.97 | 5 |
6 | Marie Jo BAGET / Raymond BAGET | FRA | 16.21 | 6 |
7 | Laura IBBETSON / Phillip HATFIELD | GBR | 11.90 | 7 |
Last Update: 25.05.2019 18:20