FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Avalanche | CZE | 47.63 | 1 |
2 | Team Energice 1 | CAN | 42.23 | 2 |
3 | Team Antique | FIN | 41.86 | 3 |
4 | Team Shadows | FIN | 41.29 | 4 |
5 | Team All Stars | CZE | 39.16 | 5 |
6 | Team Energice 2 | CAN | 35.98 | 6 |
7 | Team Starlight Diamonds | SUI | 35.75 | 7 |
8 | Team Bauhinia | HKG | 31.64 | 8 |
9 | Team Riverbulls | FIN | 29.26 | 9 |
Last Update: 25.05.2019 18:20