| No. | Name | Nat. |
|---|---|---|
| 1 | Andras NEISER | FIN |
| 2 | Ronan GRIPPAY | FRA |
| 3 | Choon GOH | GER |
| 4 | Felix WARNHOLTZ | GER |
| 5 | Atsushi ARAUCHI-EVERITT | GBR |
| 6 | Aiden YAU | GBR |
| 7 | Davide CHIESA | ITA |
| 8 | Lorenzo DE LUCA | ITA |
| 9 | Daniele GROSSO | ITA |
| 10 | Takahiro NAGANO | JPN |
| 11 | Andrew ROSS | NOR |
Last Update: 25.05.2019 18:20