FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kelsey CEASE | USA | 27.91 | 1 |
2 | Anna-Barbara CAFLISCH | SUI | 26.84 | 2 |
3 | Natasha SOPEL | CAN | 26.50 | 3 |
4 | Vivian MAI | GER | 24.33 | 4 |
5 | Chantelle A'COURT | GBR | 23.41 | 5 |
6 | Minja JÄRVINEN | FIN | 22.34 | 6 |
7 | Robin SAWYER | USA | 20.83 | 7 |
Last Update: 25.05.2019 18:20